Multi Ply Rubber Conveyor Belt
Multi Ply rubber conveyor belt is widely used in mining, harbour, coal metallurgy chemical and else field for conveying materials. Normally use for short and middle distance transport. For bulk cargo also is a lower cost conveying method.
That belt is based on the rubber cover, the multi-ply conveyor belt can be use in different conditions, such as: oil resistant and fat resistant conveyor belt, acid conveyor belt and alkali conveyor belt, heat resistant conveyor belt, high temperature resistant conveyor belt, flame retardant conveyor belt, cold resistant conveyor belt and abrasion conveyor belt.
Strength Series
Fabric type | Fabric structure | Fabric type | Strength series | Cover thickness | Width | Length | ||||||
warp | weft | 2ply | 3ply | 4ply | 5ply | 6ply | Upper | Lower | ||||
Polyester(EP) | Polyester | Polyamide | EP-80 | 160 | 240 | 320 | 400 | 480 | 2-12 | 1-5 | 350-2200 | ≤300 |
(E) | (P) | EP-100 | 200 | 300 | 400 | 500 | 600 | |||||
EP-150 | 300 | 450 | 600 | 750 | 900 | |||||||
EP-200 | 400 | 600 | 800 | 1000 | 1200 | |||||||
EP-250 | 500 | 750 | 1000 | 1250 | 1500 | |||||||
EP-300 | 600 | 900 | 1200 | 1500 | 1800 | |||||||
EP-350 | 1050 | 1400 | 1750 | 2100 | ||||||||
EP-400 | 1600 | 2000 | 2400 | |||||||||
EP-500 | 2000 | 2500 | 3000 |
Standards
Standards | Cover rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
DIN 22102 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
(≤1.5mm) | (>1.5mm) | |||||
DIN 22102-Z | 15 | 350 | 250 | 3.5 | 4.5 | 5 |
DIN 22102-W | 18 | 400 | 90 | 3.5 | 4.5 | 5 |
DIN 22102-Y | 20 | 400 | 150 | 3.5 | 4.5 | 5 |
DIN 22102-X | 25 | 450 | 120 | 3.5 | 4.5 | 5 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
AS 1332 | Mpa | % | mm3 | N/mm | N/mm | N/mm |
(≤1.9mm) | (>1.9mm) | |||||
AS 1332-N17 | 17 | 400 | 200 | 4 | 4.8 | 6 |
AS 1332-M24 | 24 | 450 | 125 | 4 | 4.8 | 6 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strength | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
RMA | Mpa | % | mm3 | N/mm | N/mm | N/mm |
(≤1.6mm) | (>1.6mm) | |||||
RMA-I | 17 | 400 | 3 | 4.4 | 4 | |
RMA-II | 14 | 400 | 3 | 4.4 | 4 |
Standards | Cover Rubber | Adhesion | ||||
Tensile Strengtd | Elongation at break | Abrasion | Cover to Ply | Cover to Ply | Ply to Ply | |
SANS 1173 | Mpa | % | mm3 | N/mm | N/mm | |
A | 18 | 400 | 70 | 5 | 7 | |
C | 20 | 400 | 150 | 5 | 7 | |
M | 25 | 450 | 120 | 5 | 7 | |
N | 17 | 400 | 150 | 5 | 7 |
Related Products
Steel Cord Conveyor Belt
Steel cord rubber conveyor belt is suitable for coal mines, mines, ports, electric power, metallurgy, building materials and other industries under the condition of anti-tearing material transport, can be used for long distance, large span, large volume and high speed material transport.
Flame-retardant conveyor belt of steel wire rope core for coal mine
The wire rope core conveyor belt skeleton material is made of high strength wire rope, after cold pressure molding and cover glue, after the vulcanization process.
Heat Resistance Conveyor Belt
Heat resistance conveyor belt is made of multi-layer rubber cotton canvas (polyester cotton) or polyester canvas covered with high temperature or heat resistant rubber; Vulcanized by high temperature bonding, suitable for conveying hot coke, cement, slag and hot castings below 175℃.
Oil Resistant Conveyor Belt
Oil resistant conveyor belt is made of cotton canvas, nylon canvas and polyester canvas, after calendering, forming, vulcanization and other processes refined, with good oil resistance, suitable for conveying oil-bearing materials, as well as some oil, chemical solvents may be used in the occasion.